|
Mobiles: International Rates |
Yen/min | Yen/min | Yen/min |
|
| Afghanistan | 200 | Gibraltar | 151 | Oman | 191 |
| Albania | 120 | Greece | 71 | Pakistan | 76 |
| Algeria | 130 | Greece - Athens | 73 | Palau | 130 |
| American Samoa | 84 | Greenland | 130 | Panama | 120 |
| Andorra | 100 | Grenada | 261 | Papua New Guinea | 130 |
| Angola | 120 | Guadeloupe | 221 | Paraguay | 140 |
| Anguilla | 140 | Guam | 61 | Peru | 129 |
| Antigua & Barbuda | 120 | Guantanamo Bay | 201 | Philippines | 70 |
| Argentina | 110 | Guatemala | 120 | Philippines mobile | 92 |
| Argentina mobile | 115 | Guinea | 160 | Poland | 81 |
| Armenia | 150 | Guinea Bissau | 351 | Portugal | 64 |
| Aruba | 151 | Guyana | 200 | Puerto Rico | 90 |
| Ascension Island | 220 | Haiti | 160 | Qatar | 150 |
| Australia | 45 | Honduras | 160 | Reunion | 150 |
| Australia mobile | 66 | Hong Kong | 40 | Romania | 113 |
| Austria | 57 | Hungary | 81 | Russia | 60 |
| Austria mobile | 66 | Iceland | 90 | Rwanda | 150 |
| Azerbaijan | 119 | Iceland mobile | 92 | Samoa | 221 |
| Bahamas | 90 | India | 82 | San Marino | 200 |
| Bahrain | 150 | India mobile | 222 | Sao Tome | 259 |
| Bangladesh | 86 | Indonesia | 70 | Saudi Arabia | 160 |
| Barbados | 110 | Indonesia mobile | 107 | Senegal | 231 |
| Belarus | 120 | Iran | 180 | Serbia | 130 |
| Belgium | 50 | Iraq | 200 | Seychelles | 301 |
| Belgium mobile | 81 | Ireland | 55 | Sierra Leone | 190 |
| Belize | 130 | Israel | 81 | Singapore | 60 |
| Benin | 170 | Israel mobile | 87 | Slovakia | 116 |
| Bermuda | 90 | Italy | 45 | Slovenia | 100 |
| Bhutan | 161 | Italy mobile | 60 | Solomon Islands | 296 |
| Bolivia | 130 | Ivory Coast | 180 | Somalia | 250 |
| Bosnia-Herzegovina | 120 | Jamaica | 99 | South Africa | 120 |
| Botswana | 120 | Jordan | 170 | Spain | 50 |
| Brazil | 77 | Kazakhstan | 150 | Spain mobile | 100 |
| Brazil mobile | 96 | Kenya | 170 | Sri Lanka | 86 |
| Brunei | 116 | Kiribati | 241 | St. Helena | 271 |
| Bulgaria | 130 | Korea, North | 170 | St. Kitts & Nevis | 271 |
| Burkina Faso | 168 | Korea, South | 40 | St. Lucia | 271 |
| Burundi | 150 | Kuwait | 136 | St. Pierre & Miquelon | 271 |
| Cambodia | 133 | Kuwait mobile | 141 | St. Vincent & Grenadines | 271 |
| Cameroon | 180 | Kyrgyz Rep. | 171 | Sudan | 160 |
| Canada | 45 | Laos | 180 | Suriname | 205 |
| Cape Verde Is. | 170 | Latvia | 130 | Swaziland | 80 |
| Cayman Islands | 100 | Lebanon | 160 | Sweden | 50 |
| Central African Rep. | 230 | Lebanon mobile | 174 | Switzerland | 50 |
| Chad | 181 | Lesotho | 130 | Switzerland mobile | 76 |
| Chile | 90 | Liberia | 150 | Syria | 180 |
| Chile mobile | 84 | Libya | 130 | Taiwan | 50 |
| China | 50 | Liechtenstein | 61 | Taiwan mobile | 56 |
| China mobile | 78 | Lithuania | 120 | Tajikistan | 190 |
| Colombia | 110 | Luxembourg | 80 | Tanzania | 150 |
| Comoros | 281 | Luxembourg mobile | 85 | Thailand | 70 |
| Congo | 224 | Macao | 110 | Thailand - Bangkok | 74 |
| Congo DPR | 294 | Macao mobile | 119 | Thailand mobile | 111 |
| Cook Islands | 278 | Macedonia | 140 | Togo | 215 |
| Costa Rica | 110 | Madagascar | 180 | Tonga | 254 |
| Croatia | 110 | Malawi | 130 | Trinidad & Tobago | 150 |
| Cuba | 190 | Malaysia | 60 | Tunisia | 131 |
| Cyprus | 100 | Malaysia mobile | 67 | Turkey | 112 |
| Czech Rep. | 81 | Maldives | 190 | Turkmenistan | 160 |
| Denmark | 63 | Mali | 180 | Turks & Caicos Is. | 396 |
| Denmark mobile | 81 | Malta | 100 | Tuvalu | 225 |
| Diego Garcia | 451 | Marshall Islands | 140 | UAE | 105 |
| Djibouti | 200 | Mauritania | 172 | Uganda | 130 |
| Dominica | 279 | Mauritius | 210 | UK | 45 |
| Dominican Rep. | 90 | Mexico | 86 | UK mobile | 71 |
| Ecuador | 130 | Micronesia | 167 | Ukraine | 91 |
| Egypt | 160 | Moldova | 140 | Uruguay | 126 |
| El Salvador | 110 | Monaco | 90 | USA | 35 |
| Equatorial Guinea | 190 | Mongolia | 94 | USA - Alaska | 59 |
| Eritrea | 240 | Montserrat | 170 | Uzbekistan | 130 |
| Estonia | 100 | Morocco | 160 | Vanuatu | 281 |
| Ethiopia | 250 | Mozambique | 130 | Venezuela | 120 |
| Faeroe Islands | 221 | Myanmar | 169 | Venezuela mobile | 157 |
| Falkland Islands | 251 | Namibia | 146 | Vietnam | 81 |
| Fiji | 170 | Nauru | 296 | Vietnam mobile | 251 |
| Finland | 61 | Nepal | 190 | Virgin Islands (UK) | 231 |
| Finland mobile | 80 | Netherlands | 50 | Virgin Islands (US) | 80 |
| France | 45 | Netherlands Antilles | 100 | Wallis & Futuna | 161 |
| France mobile | 110 | Netherlands mobile | 113 | Yemen | 200 |
| French Antilles | 89 | New Caledonia | 177 | Zambia | 150 |
| French Guiana | 140 | New Zealand | 60 | Zimbabwe | 211 |
| French Polynesia | 186 | New Zealand mobile | 111 | | |
| Gabon | 140 | Nicaragua | 140 | Domestic land line | 20 |
| Gambia | 150 | Nigeria | 160 | Domestic mobile | 30 |
| Georgia | 130 | Niue Island | 401 | | |
| Germany | 45 | Northern Mariana Is. | 170 | Inmarsat | 990 |
| Germany mobile | 110 | Norway | 61 | Iridium | 532 |
| Ghana | 125 | Norway mobile | 110 | Thuraya | 196 |
Effective June 4, 2007. Rates valid 24 hours, billed in 1-minute increments. Rates subject to change without notice.
|
|