|
Land Lines: International Rates |
Yen/min | Yen/min | Yen/min |
|
| Afghanistan | 151 | Gibraltar | 68 | Oman | 121 |
| Albania | 61 | Greece | 50 | Pakistan | 66 |
| Algeria | 70 | Greece - Athens | 54 | Palau | 107 |
| American Samoa | 151 | Greenland | 96 | Panama | 71 |
| Andorra | 61 | Grenada | 118 | Papua New Guinea | 75 |
| Angola | 79 | Guadeloupe | 71 | Paraguay | 80 |
| Anguilla | 71 | Guam | 40 | Peru | 70 |
| Antigua & Barbuda | 81 | Guantanamo Bay | 151 | Philippines | 50 |
| Argentina | 70 | Guatemala | 70 | Philippines mobile | 69 |
| Argentina mobile | 99 | Guinea | 91 | Poland | 60 |
| Armenia | 106 | Guinea Bissau | 281 | Portugal | 50 |
| Aruba | 71 | Guyana | 146 | Puerto Rico | 51 |
| Ascension Island | 271 | Haiti | 100 | Qatar | 101 |
| Australia | 29 | Honduras | 79 | Reunion | 95 |
| Australia mobile | 50 | Hong Kong | 39 | Romania | 80 |
| Austria | 39 | Hungary | 61 | Russia | 59 |
| Austria mobile | 81 | Iceland | 40 | Rwanda | 137 |
| Azerbaijan | 81 | Iceland mobile | 58 | Samoa | 151 |
| Bahamas | 50 | India | 66 | San Marino | 61 |
| Bahrain | 112 | India mobile | 151 | Sao Tome | 271 |
| Bangladesh | 66 | Indonesia | 60 | Saudi Arabia | 119 |
| Barbados | 71 | Indonesia mobile | 88 | Senegal | 156 |
| Belarus | 81 | Iran | 101 | Serbia | 135 |
| Belgium | 29 | Iraq | 101 | Seychelles | 141 |
| Belgium mobile | 51 | Ireland | 30 | Sierra Leone | 143 |
| Belize | 71 | Israel | 40 | Singapore | 39 |
| Benin | 101 | Israel mobile | 75 | Slovakia | 86 |
| Bermuda | 71 | Italy | 29 | Slovenia | 62 |
| Bhutan | 99 | Italy mobile | 46 | Solomon Islands | 271 |
| Bolivia | 119 | Ivory Coast | 121 | Somalia | 151 |
| Bosnia-Herzegovina | 81 | Jamaica | 71 | South Africa | 70 |
| Botswana | 91 | Jordan | 134 | Spain | 39 |
| Brazil | 36 | Kazakhstan | 120 | Spain mobile | 77 |
| Brazil mobile | 65 | Kenya | 100 | Sri Lanka | 66 |
| Brunei | 77 | Kiribati | 281 | St. Helena | 116 |
| Bulgaria | 70 | Korea, North | 141 | St. Kitts & Nevis | 92 |
| Burkina Faso | 140 | Korea, South | 30 | St. Lucia | 251 |
| Burundi | 101 | Kuwait | 101 | St. Pierre & Miquelon | 271 |
| Cambodia | 89 | Kuwait mobile | 121 | St. Vincent & Grenadines | 145 |
| Cameroon | 100 | Kyrgyz Rep. | 151 | Sudan | 119 |
| Canada | 15 | Laos | 156 | Suriname | 101 |
| Cape Verde Is. | 91 | Latvia | 81 | Swaziland | 67 |
| Cayman Islands | 71 | Lebanon | 101 | Sweden | 29 |
| Central African Rep. | 91 | Lebanon mobile | 179 | Switzerland | 29 |
| Chad | 101 | Lesotho | 91 | Switzerland mobile | 47 |
| Chile | 50 | Liberia | 91 | Syria | 131 |
| Chile mobile | 67 | Libya | 90 | Taiwan | 39 |
| China | 45 | Liechtenstein | 40 | Taiwan mobile | 55 |
| China mobile | 50 | Lithuania | 81 | Tajikistan | 93 |
| Colombia | 60 | Luxembourg | 50 | Tanzania | 96 |
| Comoros | 101 | Luxembourg mobile | 55 | Thailand | 60 |
| Congo | 196 | Macao | 71 | Thailand - Bangkok | 65 |
| Congo DPR | 266 | Macao mobile | 99 | Thailand mobile | 82 |
| Cook Islands | 241 | Macedonia | 86 | Togo | 101 |
| Costa Rica | 56 | Madagascar | 101 | Tonga | 141 |
| Croatia | 70 | Malawi | 101 | Trinidad & Tobago | 90 |
| Cuba | 151 | Malaysia | 39 | Tunisia | 91 |
| Cyprus | 81 | Malaysia mobile | 53 | Turkey | 91 |
| Czech Rep. | 60 | Maldives | 91 | Turkmenistan | 106 |
| Denmark | 40 | Mali | 101 | Turks & Caicos Is. | 91 |
| Denmark mobile | 43 | Malta | 61 | Tuvalu | 169 |
| Diego Garcia | 361 | Marshall Islands | 102 | UAE | 70 |
| Djibouti | 164 | Mauritania | 119 | Uganda | 91 |
| Dominica | 251 | Mauritius | 101 | UK | 20 |
| Dominican Rep. | 50 | Mexico | 50 | UK mobile | 46 |
| Ecuador | 71 | Micronesia | 104 | Ukraine | 78 |
| Egypt | 101 | Moldova | 81 | Uruguay | 90 |
| El Salvador | 71 | Monaco | 40 | USA | 15 |
| Equatorial Guinea | 271 | Mongolia | 77 | USA - Alaska | 15 |
| Eritrea | 151 | Montserrat | 143 | Uzbekistan | 81 |
| Estonia | 50 | Morocco | 80 | Vanuatu | 251 |
| Ethiopia | 151 | Mozambique | 101 | Venezuela | 75 |
| Faeroe Islands | 271 | Myanmar | 90 | Venezuela mobile | 145 |
| Falkland Islands | 271 | Namibia | 201 | Vietnam | 76 |
| Fiji | 200 | Nauru | 271 | Vietnam mobile | 126 |
| Finland | 36 | Nepal | 146 | Virgin Islands (UK) | 68 |
| Finland mobile | 52 | Netherlands | 29 | Virgin Islands (US) | 271 |
| France | 29 | Netherlands Antilles | 69 | Wallis & Futuna | 119 |
| France mobile | 53 | Netherlands mobile | 52 | Yemen | 121 |
| French Antilles | 79 | New Caledonia | 91 | Zambia | 90 |
| French Guiana | 70 | New Zealand | 36 | Zimbabwe | 91 |
| French Polynesia | 71 | New Zealand mobile | 58 | | |
| Gabon | 101 | Nicaragua | 81 | Domestic land line | 7 |
| Gambia | 90 | Nigeria | 101 | Domestic mobile | 17 |
| Georgia | 107 | Niue Island | 371 | | |
| Germany | 29 | Northern Mariana Is. | 77 | Inmarsat | 981 |
| Germany mobile | 45 | Norway | 39 | Iridium | 504 |
| Ghana | 85 | Norway mobile | 51 | Thuraya | 168 |
Effective June 4, 2007. Rates valid 24 hours, billed in 1-minute increments. Rates subject to change without notice.
|
|