A'lpha1's discount telephone rates for cheap international calls from Japan and local / long distance phone calls in Japan are listed below. What you see is what you pay - nothing more. Rates are for 1 minute, valid from anywhere in Japan 24 hours/day.
See the worldwide list of discount international telephone rates for countries not shown here. And we have a separate page for mobile phones in Japan.
International calls from Japan | ||
|---|---|---|
| Savings | ||
| Australia | ¥29 | 86% |
| Brazil | ¥36 | 88% |
| Canada | ¥15 | 93% |
| China | ¥45 | 74% |
| France | ¥29 | 86% |
| Germany | ¥29 | 86% |
| Hong Kong | ¥39 | 78% |
| India | ¥66 | 76% |
| Indonesia | ¥60 | 71% |
| Ireland | ¥30 | 90% |
| Italy | ¥29 | 91% |
| Korea, South | ¥30 | 77% |
| Malaysia | ¥39 | 81% |
| New Zealand | ¥36 | 88% |
| Philippines | ¥50 | 72% |
| Russia | ¥59 | 82% |
| Singapore | ¥39 | 79% |
| Taiwan | ¥39 | 77% |
| Thailand - Bangkok | ¥65 | 69% |
| UK | ¥20 | 87% |
| USA | ¥15 | 75% |
Local / long distance calls in Japan | ||
|---|---|---|
| Savings | ||
| land line to land line | ¥7 | 91% |
| land line to mobile | ¥17 | 79% |
Savings compared to NTT and KDDI. Depending on time of day NTT and KDDI charge in 3-minute increments. A'lpha1 rates are billed in 1-minute increments.