|
Land Lines: International Rates |
| Yen/min | Save |
|
| Australia | 29 | 86% |
| Austria | 39 | 87% |
| Brazil | 36 | 88% |
| Canada | 15 | 93% |
| China | 45 | 74% |
| France | 29 | 86% |
| Germany | 29 | 86% |
| Hong Kong | 39 | 78% |
| India | 66 | 76% |
| Indonesia | 60 | 71% |
| Ireland | 30 | 90% |
| Italy | 29 | 91% |
| Korea, South | 30 | 77% |
| Malaysia | 39 | 81% |
| Netherlands | 29 | 91% |
| New Zealand | 36 | 88% |
| Philippines | 50 | 72% |
| Portugal | 50 | 84% |
| Russia | 59 | 82% |
| Singapore | 39 | 79% |
| South Africa | 70 | 81% |
| Spain | 39 | 87% |
| Switzerland | 29 | 91% |
| Taiwan | 39 | 77% |
| Thailand - Bangkok | 65 | 69% |
| UK | 20 | 87% |
| USA | 15 | 75% |
Land Lines: Domestic Rates |
|
| To land line | ¥7, 1 min. |
| To mobile | ¥17, 1 min. |
Effective June 4, 2007. Rates valid 24 hours, billed in 1-minute increments. Savings compared to KDDI standard rate 1 minute.
|
|